Late Model Driver Points

As of 9/3/12

 

Pos Car No Driver Hometown Points #Events
1 02 Tommy Weder Jr Woodward, Ok 2280 8
2 7C Gary Gorby Caney, Ks 2130 9
3 45 Dan Battaglia Gretna, Ne 1675 9
4 18 Chase Junghans Manhattan, Ks 1615 6
5 14 Kyle Berck Marquette, Ne 1435 5
6 15B Brad Wagoner Colby, Ks 1315 7
7 24L Bill Leighton Omaha, Ne 1265 5
8 22A Chris Avery Minden, Ne 1210 7
9 33X Brian Kenkel Elkhorn, Ne 1150 5
10 00S Jesse Stovall Galena, Ne 1130 4
11 26JR Corey Zeitner Omaha, Ne 1115 5
12 2J John Anderson Omaha, Ne 1110 4
13 21T Travis Dickes Madison, Ne 1090 4
14 5J Matt Johnson Archie, Mo 1080 4
15 2X Andrew Kosiski Omaha, Ne 970 5
16 92K Darrick Klima Belleville, Ks 900 4
17 04 Tad Pospisil Norfolk, Ne 815 3
18 21W Ronnie Warman Wichita, Ks 815 4
19 56 Tony Jackson Jr Lebanon, Mo 790 3
20 87D Chad Dolan Gibbon, Ne 790 4
21 80 Scott Koskovich Omaha, Ne 770 4
22 16 Rick Leatherman Benton, Ks 765 4
23 3 Mike Collins Council Bluffs, Ia 740 3
24 55 Chris Kratzer Wichita, Ks 730 3
25 29 Bill Koons Omaha, Ne 695 3
26 99 Cliff Morrow Enid, OK 665 4
27 90 Steve Kempt Shelton, Ne 645 3
28 1 Justin Gregg  ,   595 3
29 58X Gary Christian Broken Bow, Ok 555 2
30 3 Jimmy Segraves Wichita, Ks 545 2
31 20RT Ricky Thornton Chandler, Az 525 2
32 92 Delbert Smith Wichita, Ks 520 2
33 32B Clay Daly Watsonville, Ca 515 2
34 97D Craig Preble Yutan, Ne 510 2
35 75B Jeep Berry Grand Junction, Co 505 2
36 85D Mark Dotson 500 2
37 Z62 Justin Zeitner Omaha, Ne 495 2
38 2M Allen Murray San Antonio, Tx 490 2
39 1W Mike Wiarda Aurora, Ne 465 2
40 49 Wylan Petrie Solomon, Ks 455 3
41 T1T Earl Kinderknecht Salina, Ks 455 2
42 28 LeRoy Johnson 450 2
43 82 Robbie Andersen Blair, Ne 445 2
44 00B Clint Benson Papillion, Ne 435 2
45 14M Dean Moore Grand Junction, Co 435 2
46 10 Vern Coover Jr Norfolk, Ne 425 3
47 1JR Justin Kinderknecht Salina, Ks 415 2
48 1X Bo Egge Kearney, Ne 405 2
49 51L Les Siebert York, Ne 405 2
50 95 Mark Brill Nicoma Park, Ok 400 2
51 25 Eric Brill Choctaw, Ok 395 2
52 22P Damian Patocka 390 2
53 3K Jason Bodenhamer Centerview, Mo 390 2
54 77A Justin Asplin Birch Tree, Mo 385 2
55 43 Garrett Alberson Las Cruces, NM 380 2
56 30 Micah Veleba Sutton, Ne 375 3
57 14W Dustin Walker Peculiar, Mo 330 2
58 10J Jill Roberg Salina, Ks 310 2
59 50 Denny Eckrich Tiffin, Ia 295 1
60 58 Dave Eckrich Oxford, Ia 280 1
61 51 Mollee Collins Carter lake, Ia 270 2
62 3S Kevin Sather 265 1
63 07 Ben Sukup 255 1
64 00 Matt Brookshire 245 1
65 194 Scott Phillips Salina, Ks 245 1
66 9 Joe Gorby Bartlesville, ok 245 1
67 1M Rob Moss Iowa City, Ia 235 1
68 22C Dave Conkwright Manhattan, Ks 235 1
69 92 Daniel Smith Wichita, Ks 235 1
70 92X Jacob Brown 235 1
71 5X Mike Marushak David City, Ne 225 1
72 12 David Deetz Las Cruces, NM 225 1
73 13 Michael Leal 225 1
74 B1 Brian Bolster Belle Plaine, Ks 225 1
75 77B Bob Milander Pierce, Ne 220 1
76 64 Jay Sale Edmond, Ok 210 1
77 15K Justin Kay Wheatland, Ia 205 1
78 11M Brandon Morton Broken Arrow, Ok 200 1
79 2T Terry Boushee 200 1
80 44Z0 Alonzo Grosse 195 1
81 11 Steve Johnson Joplin, Mo 185 1
82 13JR Colton Leal 160 1
83 51 Billy Koons Jr Carter Lake, Ia 155 1
84 45B Tyler Bradshaw Salina, Ks 145 1
85 V10 Vince Wagoner Lenora, Ks 145 1
86 24X Micah Brown Omaha, Ne 140 1
87 24B David Blocher Newton, Ks 135 1
88 59 Brad Fortney Wichita, Ks 125 1
89 U2 Scott Daley 100 1

  

 

 

 

 

Upcoming Events

FRIDAY MAY 24th

SPRINTS:

RPM Speedway

Hays, Ks

 

SAT MAY 25th

MODIFIEDS

81 Speedway

Wichita, Ks

LATE MODELS:

Junction Motor Speedway

McCool Junction, Ne

 

SUN MAY 26th

SPORT MODS

81 Speedway

Wichita, Ks

LATE MODELS:

81 Speedway

Wichita, Ks

 

 

 

 

 

 

 

 

 

 

©2012 NCRA - Website Built and Maintained by Team RacinDirt